<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kstudio - Architectural Visualization</title>
	<atom:link href="http://3d-kstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3d-kstudio.com</link>
	<description>3d visualization services, Render Farm services. Plugins, scripts and utility for 3d-artists.</description>
	<lastBuildDate>Fri, 23 Jul 2010 23:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>V-Ray RT, CPU vs GPU comparisons</title>
		<link>http://3d-kstudio.com/v-ray-rt-cpu-vs-gpu-comparisons/</link>
		<comments>http://3d-kstudio.com/v-ray-rt-cpu-vs-gpu-comparisons/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:58:24 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[CG News in Pictures]]></category>
		<category><![CDATA[CG news]]></category>

		<guid isPermaLink="false">http://3d-kstudio.com/v-ray-rt-cpu-vs-gpu-comparisons/</guid>
		<description><![CDATA[V-Ray RT, CPU vs GPU comparisons]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spot3d.com/vray/images/stuff/rt_gpu/" target-"_blank">V-Ray RT, CPU vs GPU comparisons</a><br />
<img src="http://3d-kstudio.com/wp-content/uploads/2010/05/tn_sibenik_cpu.png" alt="Vray RT CPU" /><img src="http://3d-kstudio.com/wp-content/uploads/2010/05/tn_sibenik_gpu.png" alt="Vray RT GPU" /></p>
]]></content:encoded>
			<wfw:commentRss>http://3d-kstudio.com/v-ray-rt-cpu-vs-gpu-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Anniversary of ScriptSpot</title>
		<link>http://3d-kstudio.com/10th-anniversary-of-scriptspot/</link>
		<comments>http://3d-kstudio.com/10th-anniversary-of-scriptspot/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:50:50 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[CG News in Pictures]]></category>
		<category><![CDATA[CG news]]></category>

		<guid isPermaLink="false">http://3d-kstudio.com/10th-anniversary-of-scriptspot/</guid>
		<description><![CDATA[Tell &#8220;Happy Birthday&#8221; and Get Gifts from Christopher Grant. Prize#1: CG Textures Memberships. Check for News on ScriptSpot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scriptspot.com/3ds-max/news/10-year-anniversary-celebration" target="_blank"><img src="http://3d-kstudio.com/wp-content/uploads/2010/05/acquia_prosper_logo.gif" alt="ScriptSpot" /></a><br />
Tell &#8220;Happy Birthday&#8221; and Get Gifts from Christopher Grant.<br />
Prize#1: CG Textures Memberships.<br />
<a href="http://www.scriptspot.com/3ds-max/news/10-year-anniversary-contest-1-cg-textures-membership" target="_blank"><img src="http://3d-kstudio.com/wp-content/uploads/2010/05/10yearprize-cgtextures-thumb.jpg" alt="CgTextures" /></a><br />
Check for News on ScriptSpot.</p>
]]></content:encoded>
			<wfw:commentRss>http://3d-kstudio.com/10th-anniversary-of-scriptspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRaySpeedLight, The acceleration of rendering under complex illumination.</title>
		<link>http://3d-kstudio.com/vrayspeedlight-the-acceleration-of-rendering-under-complex-illumination/</link>
		<comments>http://3d-kstudio.com/vrayspeedlight-the-acceleration-of-rendering-under-complex-illumination/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:10:50 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[CG News in Pictures]]></category>
		<category><![CDATA[CG news]]></category>

		<guid isPermaLink="false">http://3d-kstudio.com/vrayspeedlight-the-acceleration-of-rendering-under-complex-illumination/</guid>
		<description><![CDATA[Andrey Kozlov aka Karba ( creator of VrayScatter, MentalScatter and MadCar ) anounces his brand new plugin. VRaySpeedLight allow to optimize light calculations in Vray. Depending on the distance and brightness of the Light source VRaySpeedLight recalculating the number of samples for each light source. Rendering Accelerate occurs not only at the final stage, but [...]]]></description>
			<content:encoded><![CDATA[<p>Andrey Kozlov aka Karba ( creator of  <a href="http://www.rendering.ru" target="_blank">VrayScatter, MentalScatter and MadCar</a> ) anounces his brand new plugin.<br />
VRaySpeedLight allow to optimize light calculations in Vray.<br />
Depending on the distance and brightness of the Light source VRaySpeedLight recalculating the number of samples for each light source.<br />
Rendering Accelerate occurs not only at the final stage, but on the stage of GI.<br />
Plugin is under development.<br />
<img src="http://3d-kstudio.com/wp-content/uploads/2010/05/33ct.jpg" alt="VRaySpeedLight" /><br />
<img src="http://3d-kstudio.com/wp-content/uploads/2010/05/018aus.jpg" alt="VRaySpeedLight" /><br />
<a href="http://3dcenter.ru/forum/index.php?showtopic=103922" target="_blank">Forum topic</a>(Russian)</p>
]]></content:encoded>
			<wfw:commentRss>http://3d-kstudio.com/vrayspeedlight-the-acceleration-of-rendering-under-complex-illumination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiScatter is realeased.</title>
		<link>http://3d-kstudio.com/multiscatter-is-realeased/</link>
		<comments>http://3d-kstudio.com/multiscatter-is-realeased/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:00:37 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[CG News in Pictures]]></category>
		<category><![CDATA[CG news]]></category>

		<guid isPermaLink="false">http://3d-kstudio.com/multiscatter-is-realeased/</guid>
		<description><![CDATA[MultiScatter is a plug-in for 3ds max which works with V-Ray and Mental Ray. Creator: Andrey Kozlov (Karba) Features Capability of creation huge amount of objects in array (hundreds of thousands and millions) Quick rendertime generation of objects with optimized RAM management Random transformations (scale, rotation) of objects in array Distribution of objects based on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rendering.ru/index.php/plugins/multiscatter/" target="_blank">MultiScatter </a>is a plug-in for 3ds max which works with V-Ray and Mental Ray.<br />
Creator: Andrey Kozlov (Karba)<br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/tQ2YopsW-JM&#038;hl=ru_RU&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tQ2YopsW-JM&#038;hl=ru_RU&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object><br />
Features<br />
Capability of creation huge amount of objects in array (hundreds of thousands and millions)<br />
Quick rendertime generation of objects with optimized RAM management<br />
Random transformations (scale, rotation) of objects in array<br />
Distribution of objects based on bitmaps or procedural maps<br />
Scaling of objects based on bitmaps or procedural maps<br />
Realtime viewport preview of objects placement<br />
Different types of viewport preview of objects<br />
Special procedural map the MultiScatterTexture<br />
64-bit support<br />
Differences from VRayScatter:<br />
1. Mental Ray support (geometry and Mental Proxy)<br />
2. Not only VrayProxy but any kind of geometry supported<br />
3. Many objects in one Scatter<br />
4. Probability texture for objects &#8220;clustering&#8221;<br />
5. Multithreading support in all operations including viewports<br />
6. Picking objects directly from a scene<br />
7. Materials, property and animation interactively depended to scene objects.<br />
8. &#8220;Help pictures&#8221; for new users (possible to switch off).<br />
9.  Revolutionary viewport preview mode &#8211; points.<br />
10. Diffuse colour or wirecolor preview in viewport.<br />
11. Collision preview in viewport.<br />
12. Converting MultiScatter object to single mesh or instant copied objects.<br />
13. MultiScatter utility.</p>
]]></content:encoded>
			<wfw:commentRss>http://3d-kstudio.com/multiscatter-is-realeased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR renderer Pencil+</title>
		<link>http://3d-kstudio.com/npr-renderer-pencil/</link>
		<comments>http://3d-kstudio.com/npr-renderer-pencil/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:15:22 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[CG News in Pictures]]></category>
		<category><![CDATA[CG news]]></category>

		<guid isPermaLink="false">http://3d-kstudio.com/?p=1839</guid>
		<description><![CDATA[NPR renderer Pencil+ from P SOFTHOUSE Co., LTD.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psoft.co.jp/jp/product/pencil3/index.html" target="_blank">NPR renderer Pencil+</a> from P SOFTHOUSE Co., LTD.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/f457_G0EKb4&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/f457_G0EKb4&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://3d-kstudio.com/npr-renderer-pencil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 CGarchitect.com Architectural 3D Awards</title>
		<link>http://3d-kstudio.com/2010-cgarchitect-com-architectural-3d-awards/</link>
		<comments>http://3d-kstudio.com/2010-cgarchitect-com-architectural-3d-awards/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:48:34 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[CG News in Pictures]]></category>
		<category><![CDATA[CG news]]></category>

		<guid isPermaLink="false">http://3d-kstudio.com/2010-cgarchitect-com-architectural-3d-awards/</guid>
		<description><![CDATA[CGarchitect.com is hosting the 7th annual Architectural 3D Awards to be awarded at this year&#8217;s Mundos Digitales Conference in La Coruna, Spain. The Awards Competition is open to everyone in the Architectural Visualization industry to highlight the best imagery and animations done in 2009/2010. http://www.cgarchitect.com/3dawards]]></description>
			<content:encoded><![CDATA[<p>CGarchitect.com is hosting the 7th annual Architectural 3D Awards to be awarded at this year&#8217;s Mundos Digitales Conference in La Coruna, Spain.<br />
The Awards Competition is open to everyone in the Architectural Visualization industry to highlight the best imagery and animations done in 2009/2010.</p>
<p><img class="alignnone" src="http://3d-kstudio.com/wp-content/uploads/2010/05/display.jpg" alt="" width="550" height="281" /></p>
<p><a class="wp-oembed" href="http://www.cgarchitect.com/3dawards" target="_blank">http://www.cgarchitect.com/3dawards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3d-kstudio.com/2010-cgarchitect-com-architectural-3d-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2010 : Computer Animation Festival Trailer</title>
		<link>http://3d-kstudio.com/siggraph-2010-computer-animation-festival-trailer/</link>
		<comments>http://3d-kstudio.com/siggraph-2010-computer-animation-festival-trailer/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:37:20 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[CG News in Pictures]]></category>
		<category><![CDATA[CG news]]></category>

		<guid isPermaLink="false">http://3d-kstudio.com/siggraph-2010-computer-animation-festival-trailer/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/hTNfGZTnp3c&#038;hl=ru_RU&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hTNfGZTnp3c&#038;hl=ru_RU&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://3d-kstudio.com/siggraph-2010-computer-animation-festival-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripts pack updated</title>
		<link>http://3d-kstudio.com/scripts-pack-updated/</link>
		<comments>http://3d-kstudio.com/scripts-pack-updated/#comments</comments>
		<pubDate>Sun, 16 May 2010 11:35:22 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Update History]]></category>

		<guid isPermaLink="false">http://3d-kstudio.com/?p=1825</guid>
		<description><![CDATA[Join the forum discussion on this post FilePathFinder PRO v.3.2.33 Adds support for Max 9SP1 Sweep Profile v0.67 Adds support for Max 9SP1 Adds ability for Scale section Convert to Base Object Adds ability for convert multiply selections with saving Instance link (see small video) Add to Pack the new script: Render Preview (beta-version 0.74) Utility [...]]]></description>
			<content:encoded><![CDATA[<span class="sfforumlink"><a href="http://3d-kstudio.com/forum/trackscripts-news/scripts-pack-updated/"><p><img src="http://3d-kstudio.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><p><strong><a href="http://3d-kstudio.com/filepathfinder-pro">FilePathFinder PRO v.3.2.33</a></strong></p>
<p>Adds support for Max 9SP1</p>
<p><strong><a href="http://3d-kstudio.com/scripts/trackscripts/#SweepProfile">Sweep Profile v0.67</a></strong></p>
<p>Adds support for Max 9SP1</p>
<p>Adds ability for Scale section</p>
<p><strong>Convert to Base Object</strong></p>
<p>Adds ability for convert multiply selections with saving Instance link (<a href="/scripts/trackscripts/#ConvertToBaseObject" target="_blank">see small video</a>)</p>
<p>Add to Pack the new script:</p>
<p><strong>Render Preview</strong> (beta-version 0.74)</p>
<p>Utility for making preview thumbnails for 3ds Max scenes, Material Libraries and IES files</p>
<p>It also included to FilePathFinder PRO</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://3d-kstudio.com/scripts-pack-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MadCar 3.0 Tyres trails Test 8</title>
		<link>http://3d-kstudio.com/madcar-3-0-tyres-trails-test-8/</link>
		<comments>http://3d-kstudio.com/madcar-3-0-tyres-trails-test-8/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:50:27 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[CG News in Pictures]]></category>
		<category><![CDATA[CG news]]></category>

		<guid isPermaLink="false">http://3d-kstudio.com/madcar-3-0-tyres-trails-test-8/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a7TI-afxhL0&amp;hl=ru_RU&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/a7TI-afxhL0&amp;hl=ru_RU&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://3d-kstudio.com/madcar-3-0-tyres-trails-test-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generate mapping coords by default and assign materials automatically</title>
		<link>http://3d-kstudio.com/generate-mapping-coords-by-default-and-assign-materials-automatically/</link>
		<comments>http://3d-kstudio.com/generate-mapping-coords-by-default-and-assign-materials-automatically/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:57:47 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://3d-kstudio.com/?p=1709</guid>
		<description><![CDATA[Is there a way in which the &#8220;Generate Mapping Coordinates&#8221; would be switch on automatically when you create objects, splines, modifications, Extrude, Sweep and etc.? For example on VrayMtl: global dmat fn defaultmat=( ( mybitmap=&#8220;Path to your bitmap file&#8221; mytexmap=BitmapTexture filename:mybitmap filtering:1 dmat=VRayMtl Name:&#8221;White&#8221; Diffuse:(color 210 210 210) reflection_subdivs:16 reflection_fresnel:on texmap_bump:mytexmap effectsChannel:8 showTextureMap dmat mytexmap [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Is there a way in which the &#8220;Generate Mapping Coordinates&#8221; would be switch on automatically when you create objects, splines, modifications, Extrude, Sweep and etc.?</p></blockquote>
<p><u>For example on VrayMtl:</u></p>
<blockquote><p>global dmat<br />
fn defaultmat=(<br />
    (<br />
    mybitmap=<strong>&#8220;Path to your bitmap file&#8221;</strong><br />
    mytexmap=BitmapTexture filename:mybitmap filtering:1<br />
    dmat=VRayMtl Name:&#8221;White&#8221; Diffuse:(color 210 210 210) reflection_subdivs:16 reflection_fresnel:on texmap_bump:mytexmap effectsChannel:8<br />
    showTextureMap dmat mytexmap true<br />
    )<br />
)<br />
calbScr=&#8221;if objects.count!=0 then (newNode=objects[objects.count]\n&#8221;<br />
calbScr+=&#8221;dmat=sceneMaterials[\"White\"]\n&#8221;<br />
calbScr+=&#8221;if (newNode.material==undefined) do (\n&#8221;<br />
calbScr+=&#8221;if dmat==undefined or (classof dmat != VRayMtl) do (defaultmat())\n&#8221;<br />
calbScr+=&#8221;newNode.material=dmat\n))\n&#8221;</p>
<p>callbacks.addScript #filePostOpen &#8220;dmat=sceneMaterials[\"White\"];if dmat==undefined do defaultmat()&#8221; id:#VGCreate<br />
callbacks.addScript #sceneNodeAdded calbScr id:#VGCreate</p></blockquote>
<p>Place text in Notepad with extension &#8220;ms&#8221; and save to  directory <em>scripts\startup</em></p>
]]></content:encoded>
			<wfw:commentRss>http://3d-kstudio.com/generate-mapping-coords-by-default-and-assign-materials-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
